MathExt
Extended math class with performant functions to do various things.
Properties
Name | Type | Description |
---|
Functions
Name | Returns | Description |
---|---|---|
Lerp | Number | |
Remap | Number | |
SineWave | Number | |
CosineWave | Number | |
InverseLerp | Number | |
Map | Number | |
SmoothStep | Number | |
PerlinNoise | Number | |
LerpAngle | Number | |
Clamp | Number | |
Clamp01 | Number | |
RandomRange | Number | |
PingPong | Number | |
BezierCurve | Number | |
NoiseBasedRandom | Number | |
HarmonicMotion | Number | |
CatmullRomSpline | Number | |
LogisticSigmoid | Number | |
Factorial | Number | Calculates the factorial of a non-negative integer. |
Fibonacci | Number | Calculates the Fibonacci number at the specified index. |
SphereDistance | Number | Calculates the distance between two points on a sphere (Haversine formula). |
TriangleArea | Number | Calculates the area of a triangle given three side lengths (Heron's formula). |
GoldenRatio | Number | Calculates the golden ratio approximation. |
DegreesToRadians | Number | Converts degrees to radians. |
RadiansToDegrees | Number | Converts radians to degrees. |
NthRoot | Number | Calculates the n-th root of a number. |
Events
Name | Description |
---|