Leaderboard
Useful for managing the game leaderboard
Properties
| Name | Type | Description |
|---|
| Inherited from Dynamic | Name Enabled Root Tag Position Rotation LocalRotation Size Parent TextureID TextureTiling TextureTilingY |
Functions
| Name | Returns | Description |
|---|---|---|
| CreateTeam | Void | Creates a new team with the given name and color |
| CreateColumn | Void | Creates a new colum with a name and default value |
| GetPlayerTeam | String | Gets the team of the player |
| SetPlayerTeam | Void | Sets the team of the player |
| GetPlayerColumnValue | Number | Gets the value of named column for a player |
| SetPlayerColumnValue | Void | Sets the value of named column for a player |
| Inherited from | Clone Destroy |
| Inherited from Dynamic | SetParent Log IsA FindFirstChild FindFirstChildOfClass FindFirstParentOfClass MoveTo NetworkSync LookAt LocalToWorldPoint GetChildren ClearChildren |
Events
| Name | Description |
|---|